Ticket #2 (assigned defect)
VM Application error
| Reported by: | Chriko | Owned by: | seko-vswarm |
|---|---|---|---|
| Priority: | major | Component: | vSwarm Client Software |
| Keywords: | Cc: | ||
| System ID of client computer: | 592 |
Description
08:57:41 Job progress: 81%
08:58:02 VM Application error: Compiled with Python version 2.5.4.
Checking for installed Python... got it!
Fra:754 Mem:11.67M | Preparing Scene data
Fra:754 Mem:35.28M | Preparing Scene data
Fra:754 Mem:35.28M | Creating Shadowbuffers
Fra:754 Mem:42.02M Sce: Scene Ve:287411 Fa:215489 La:3
Fra:754 Mem:42.02M Sce: Scene Ve:287411 Fa:215489 La:3
Fra:754 Mem:64.61M | Part 1-36
Fra:754 Mem:64.61M | Part 2-36
Fra:754 Mem:66.94M | Part 3-36
Fra:754 Mem:66.94M | Part 5-36
Fra:754 Mem:66.94M | Part 6-36
Fra:754 Mem:66.94M | Part 7-36
Fra:754 Mem:66.85M | Part 4-36
Fra:754 Mem:66.85M | Part 9-36
Fra:754 Mem:66.85M | Part 10-36
Fra:754 Mem:66.85M | Part 11-36
Fra:754 Mem:66.85M | Part 12-36
Fra:754 Mem:66.85M | Part 13-36
Fra:754 Mem:66.85M | Part 14-36
Fra:754 Mem:66.85M | Part 15-36
Fra:754 Mem:66.85M | Part 16-36
Fra:754 Mem:66.85M | Part 17-36
Fra:754 Mem:66.85M | Part 18-36
Fra:754 Mem:66.85M | Part 19-36
Fra:754 Mem:66.85M | Part 20-36
Fra:754 Mem:66.85M | Part 21-36
Fra:754 Mem:66.85M | Part 22-36
Fra:754 Mem:66.66M | Part 8-36
Fra:754 Mem:66.66M | Part 24-36
Fra:754 Mem:66.66M | Part 25-36
Fra:754 Mem:70.47M | Part 26-36
Fra:754 Mem:70.47M | Part 27-36
Fra:754 Mem:70.94M | Part 23-36
Fra:754 Mem:70.94M | Part 29-36
Fra:754 Mem:70.57M | Part 28-36
Job exceeded timelimit.
08:58:02 Connection to vSwarm Server established.
08:58:02 Requesting job from server.
08:58:04 Checking job source data...
08:58:04 Found cached job source data.
08:58:06 Processing file
08:58:06 Job progress: 0%
08:59:09 Job progress: 6%